MessingProfile
CuZn40Pb2Al, CuZn40Al, CuZn39Pb3, CuZn37
Rufen Sie uns an und erfahren Sie mehr: +48 571 243 468
SMD Metals Angebot für ab Lager lieferbare Messingprofile.
- Wir liefern Profile in Abschnitten von 1m, 2m, 3m ...
- Unsere Produkte sind metallurgische Produkte und müssen weiterverarbeitet werden.
- Für zugekaufte Messingmaterialien ist es möglich, eine Bescheinigung / ein Zertifikat zu erhalten

Schnelle Lieferung
Profile deutschlandweit verschickt

Qualitätsgarantie
Profile nach ausgewählten Parametern

Kundendienst
Bei Fragen rufen Sie uns an oder schreiben Sie eine Nachricht
Siehe unser Lagerhaus
Messingbleche
Messingbleche sind ein langlebiges und ästhetisches Material mit ausgezeichneten Bearbeitungseigenschaften. Ideal für präzise technische und dekorative Projekte, erhältlich in verschiedenen Abmessungen und Härtegraden. Wir bieten das Schneiden von Messingblechen in quadratische und rechteckige Formate sowie das Schneiden in beliebige Formen an. Zusätzlich führen wir Fräs- und Hobelarbeiten mit sehr hoher Schnittgenauigkeit aus.
Messing Blech CuZn37 hard
| Größe [mm] | Waage [kg] |
|---|---|
| 0,10x500x1340 | 0,57 |
| 0,15x500x1340 | 0,85 |
| 0,20x450x1340 | 1,14 |
| 0,25x500x1340 | 1,42 |
| 0,30x500x1340 | 1,70 |
| 0,40x500x1340 | 2,27 |
Flachprofile aus Messing CuZn39Pb3
Die Messinglegierung CuZn39Pb3 wird der Gruppe I (sehr leicht zu bearbeiten) zugeordnet. Sie eignet sich besonders für die Bearbeitung auf Automatik-Drehmaschinen und ist zudem sehr gut warmumformbar. CuZn39Pb3 ist in Deutschland die wichtigste Legierung für die zerspanende Bearbeitung.
Messing Flachprofile
| Größe [mm] | Waage 1m | Größe [mm] | Waage 1m | Größe [mm] | Waage 1m |
|---|---|---|---|---|---|
| 2 x 5 | 0,08 | 6 x 10 | 0,51 | 15 x 20 | 2,5 |
| 2 x 6 | 0,1 | 6 x 12 | 0,612 | 15 x 25 | 3,19 |
| 2 x 8 | 0,13 | 6 x 15 | 0,76 | 15 x 30 | 3,82 |
| 2 x 10 | 0,17 | 6 x 16 | 0,81 | 15 x 35 | 4,41 |
| 2 x 12 | 0,2 | 6 x 20 | 1,02 | 15 x 40 | 5,1 |
| 2 x 15 | 0,25 | 6 x 25 | 1,27 | 15 x 50 | 6,37 |
| 2 x 20 | 0,34 | 6 x 30 | 1,53 | 15 x 60 | 7,65 |
| 2 x 25 | 0,42 | 6 x 35 | 1,78 | 15 x 70 | 8,93 |
| 2 x 30 | 0,51 | 6 x 40 | 2,04 | 15 x 80 | 10,2 |
| 2 x 35 | 0,59 | 6 x 50 | 2,55 | 15 x 100 | 12,75 |
| 2 x 40 | 0,68 | 6 x 60 | 3,06 | 15 x 120 | 15,3 |
| 2 x 50 | 0,85 | 6 x 80 | 4,08 | 15 x 150 | 19,13 |
| 2 x 60 | 1,02 | 6 x 100 | 5,1 | 20 x 25 | 4,25 |
| 3 x 5 | 0,13 | 6 x 120 | 6,12 | 20 x 30 | 5,1 |
| 3 x 6 | 0,15 | 8 x 10 | 0,68 | 20 x 40 | 6,8 |
| 3 x 8 | 0,2 | 8 x 15 | 1,02 | 20 x 50 | 8,5 |
| 3 x 10 | 0,25 | 8 x 20 | 1,36 | 20 x 60 | 10,2 |
| 3 x 12 | 0,306 | 8 x 25 | 1,7 | 20 x 70 | 11,9 |
| 3 x 15 | 0,38 | 8 x30 | 20,4 | 20 x 80 | 13,6 |
| 3 x 20 | 0,51 | 8 x 35 | 2,4 | 20 x 100 | 17 |
| 3 x 25 | 0,64 | 8 x 40 | 2,72 | 20 x 120 | 20,4 |
| 3 x 30 | 0,76 | 8 x 45 | 3,06 | 20 x 150 | 25,5 |
| 3 x 35 | 0,89 | 8 x 50 | 3,4 | 25 x 30 | 6,4 |
| 3 x 40 | 1,02 | 8 x 55 | 3,74 | 25 x 35 | 7,44 |
| 3 x 50 | 1,28 | 8 x 60 | 4,08 | 25 x 40 | 8,5 |
| 3 x 60 | 1,53 | 8 x 80 | 5,44 | 25 x 50 | 10,63 |
| 3 x 70 | 1,78 | 8 x 100 | 6,8 | 25 x 60 | 12,75 |
| 3 x 80 | 2,04 | 8 x 120 | 8,16 | 25 x 80 | 17 |
| 4 x 8 | 0,27 | 10 x 15 | 1,27 | 25 x 100 | 21,25 |
| 4 x 10 | 0,34 | 10 x 20 | 1,7 | 25 x 120 | 25,5 |
| 4 x 15 | 0,51 | 10 x 25 | 2,13 | 25 x 150 | 31,88 |
| 4 x 20 | 0,68 | 10 x 30 | 2,55 | 30 x 40 | 10,2 |
| 4 x 25 | 0,85 | 10 x 40 | 3,4 | 30 x 50 | 12,8 |
| 4 x 30 | 1,02 | 10 x 50 | 4,25 | 30 x 60 | 15,3 |
| 4 x 35 | 1,19 | 10 x 60 | 5,1 | 30 x 80 | 20,4 |
| 4 x 40 | 1,36 | 10 x 70 | 5,95 | 30 x 100 | 25,5 |
| 4 x 50 | 1,7 | 10 x 80 | 6,8 | 30 x 120 | 30,6 |
| 4 x 60 | 2,04 | 10 x 100 | 8,5 | 30 x 150 | 38,2 |
| 5 x 10 | 0,43 | 10 x 120 | 10,2 | 35 x 50 | 14,88 |
| 5 x 15 | 0,64 | 10 x 150 | 12,75 | 40 x 80 | 27,2 |
| 5 x 20 | 0,85 | 12 x 20 | 2,04 | 40 x 60 | 20,4 |
| 5 x 25 | 1,06 | 12 x 25 | 2,55 | 40 x 100 | 34 |
| 5 x 30 | 1,28 | 12 x 30 | 3,06 | 40 x 120 | 40,8 |
| 5 x 35 | 1,49 | 12 x 40 | 4,08 | 40 x 150 | 51 |
| 5 x 40 | 1,7 | 12 x 50 | 5,1 | 50 x 60 | 25,5 |
| 5 x 50 | 2,13 | 12 x 60 | 6,1 | 50 x 70 | 29,7 |
| 5 x 60 | 2,55 | 12 x 80 | 8,16 | 50 x 100 | 42,5 |
| 5 x 80 | 3,4 | 12 x 100 | 10,2 | 50 x 150 | 73,75 |
| 5 x 100 | 4,25 |
Messing T-Profile CuZn40Pb2Al

Messing CuZn40Pb2Al wird für die Herstellung architektonischer Profile eingesetzt und besitzt eine schöne, klare hellgelbe Farbe. Je höher der Zinkgehalt, desto komplexere Profile können im Strangpress- oder Stanzverfahren gefertigt werden.
Messing T-Profil
| Größe x Wandstärke [mm] | Waage 1 m |
|---|---|
| 10 x 10 x 2 | 0,3 |
| 15 x 15 x 2 | 0,5 |
| 20 x 20 x 2 | 0,7 |
| 25 x 25 x 2 | 0,8 |
| 30 x 30 x 2 | 1 |
| 40 x 40 x 3 | 1,96 |
Messing Rundrohre CuZn37

Messing Rundrohre CuZn37 EN 12449
| Außendurchmesser [mm] | Wandstärke [mm] | Waage [kg]/1[m] |
|---|---|---|
| 2 | 0,50 | 0,02 |
| 3 | 0,25 | 0,02 |
| 3 | 0,50 | 0,03 |
| 4 | 0,50 | 0,04 |
| 4 | 1,00 | 0,08 |
| 5 | 0,50 | 0,06 |
| 5 | 1,00 | 0,11 |
| 5 | 1,50 | 0,14 |
| 6 | 0,25 | 0,04 |
| 6 | 0,50 | 0,07 |
| 6 | 1,00 | 0,13 |
| 6 | 1,50 | 0,18 |
| 7 | 0,50 | 0,09 |
| 7 | 1,00 | 0,16 |
| 7 | 1,50 | 0,22 |
| 8 | 0,50 | 0,10 |
| 8 | 1,00 | 0,19 |
| 8 | 1,50 | 0,26 |
| 8 | 2,00 | 0,32 |
| 8 | 2,50 | 0,37 |
| 9 | 0,50 | 0,11 |
| 9 | 1,00 | 0,21 |
| 9 | 1,50 | 0,30 |
| 9 | 2,00 | 0,36 |
| 10 | 0,50 | 0,12 |
| 10 | 1,00 | 0,24 |
| 10 | 1,50 | 0,34 |
| 10 | 2,00 | 0,42 |
| 10 | 2,50 | 0,50 |
| 11 | 0,50 | 0,14 |
| 11 | 1,00 | 0,27 |
| 11 | 1,50 | 0,38 |
| 11 | 2,00 | 0,48 |
| 12 | 0,50 | 0,15 |
| 12 | 1,00 | 0,30 |
| 12 | 1,50 | 0,42 |
| 12 | 2,00 | 0,53 |
| 13 | 0,50 | 0,17 |
| 13 | 1,00 | 0,32 |
| 13 | 1,50 | 0,46 |
| 13 | 2,00 | 0,59 |
| 14 | 0,50 | 0,18 |
| 14 | 1,00 | 0,35 |
| 14 | 1,50 | 0,50 |
| 14 | 2,00 | 0,64 |
| 15 | 0,50 | 0,19 |
| 15 | 1,00 | 0,37 |
| 15 | 1,50 | 0,54 |
| 15 | 2,00 | 0,69 |
| 15 | 2,50 | 0,83 |
| 16 | 0,50 | 0,21 |
| 16 | 0,75 | 0,31 |
| 16 | 1,00 | 0,40 |
| 16 | 1,50 | 0,58 |
| 16 | 2,00 | 0,75 |
| 17 | 0,50 | 0,22 |
| 17 | 1,00 | 0,42 |
| 18 | 0,50 | 0,23 |
| 18 | 0,75 | 0,35 |
| 18 | 1,00 | 0,46 |
| 18 | 1,50 | 0,66 |
| 18 | 2,00 | 0,85 |
| 19 | 1,00 | 0,48 |
| 20 | 0,50 | 0,26 |
| 20 | 1,00 | 0,50 |
| 20 | 1,50 | 0,74 |
| 20 | 2,00 | 0,96 |
| 20 | 2,50 | 1,17 |
| 21 | 1,00 | 0,53 |
| 22 | 1,00 | 0,56 |
| 22 | 1,50 | 0,82 |
| 22 | 2,00 | 1,07 |
| 23 | 1,00 | 0,59 |
| 24 | 1,00 | 0,61 |
| 25 | 0,50 | 0,32 |
| 25 | 1,00 | 0,64 |
| 25 | 1,50 | 0,94 |
| 25 | 2,00 | 1,20 |
| 25 | 2,50 | 1,50 |
| 26 | 1,00 | 0,67 |
| 27 | 1,00 | 0,69 |
| 28 | 1,00 | 0,72 |
| 28 | 1,50 | 1,06 |
| 30 | 0,50 | 0,40 |
| 30 | 1,00 | 0,77 |
| 30 | 1,50 | 1,10 |
| 30 | 2,00 | 1,50 |
| 30 | 2,50 | 1,84 |
| 32 | 1,00 | 0,82 |
| 32 | 1,50 | 1,20 |
| 32 | 2,00 | 1,60 |
| 34 | 1,00 | 0,88 |
| 35 | 1,00 | 0,90 |
| 35 | 1,50 | 1,30 |
| 35 | 2,00 | 1,76 |
| 35 | 2,50 | 2,17 |
| 36 | 1,00 | 0,93 |
| 38 | 1,00 | 0,98 |
| 38 | 1,50 | 1,46 |
| 38 | 3,00 | 2,80 |
| 40 | 0,50 | 0,52 |
| 40 | 1,00 | 1,00 |
| 40 | 1,50 | 1,55 |
| 40 | 2,00 | 2,00 |
| 40 | 2,50 | 2,50 |
| 42 | 1,00 | 1,00 |
| 42 | 1,50 | 1,62 |
| 42 | 2,50 | 2,64 |
| 45 | 1,00 | 1,20 |
| 45 | 1,50 | 1,75 |
| 45 | 2,00 | 2,30 |
| 45 | 2,50 | 2,80 |
| 50 | 0,50 | 0,66 |
| 50 | 1,00 | 1,30 |
| 50 | 1,50 | 1,95 |
| 50 | 2,00 | 2,56 |
| 50 | 2,50 | 3,17 |
| 50 | 5,00 | 6,00 |
| 52 | 1,00 | 1,36 |
| 55 | 1,00 | 1,44 |
| 55 | 1,50 | 2,14 |
| 55 | 2,00 | 2,83 |
| 55 | 2,50 | 3,50 |
| 60 | 1,00 | 1,60 |
| 60 | 1,50 | 2,30 |
| 60 | 2,00 | 3,10 |
| 60 | 2,50 | 3,84 |
| 60 | 5,00 | 7,33 |
| 65 | 1,00 | 1,71 |
| 65 | 1,50 | 2,54 |
| 65 | 2,50 | 4,20 |
| 65 | 7,50 | 11,50 |
| 70 | 1,00 | 1,84 |
| 70 | 1,50 | 2,74 |
| 70 | 2,00 | 3,63 |
| 70 | 2,50 | 4,50 |
| 70 | 5,00 | 8,66 |
| 75 | 1,50 | 2,94 |
| 75 | 2,50 | 4,84 |
| 80 | 1,00 | 2,10 |
| 80 | 1,50 | 3,14 |
| 80 | 2,00 | 4,17 |
| 80 | 2,50 | 5,17 |
| 80 | 7,50 | 14,50 |
| 85 | 2,50 | 5,50 |
| 90 | 1,00 | 2,37 |
| 90 | 1,50 | 3,54 |
| 90 | 2,00 | 4,70 |
| 90 | 2,50 | 5,84 |
| 95 | 2,50 | 6,18 |
| 100 | 1,00 | 2,64 |
| 100 | 1,50 | 3,95 |
| 100 | 2,00 | 5,20 |
| 100 | 2,50 | 6,50 |
| 105 | 2,50 | 6,80 |
| 110 | 2,50 | 7,20 |
| 110 | 5,00 | 14,00 |
| 115 | 2,50 | 7,51 |
| 115 | 7,50 | 21,50 |
| 120 | 2,50 | 7,84 |
| 120 | 5,00 | 15,40 |
| 125 | 2,50 | 8,18 |
| 125 | 5,00 | 16,00 |
| 130 | 2,50 | 8,50 |
| 130 | 5,00 | 16,70 |
| 135 | 5,00 | 17,34 |
| 140 | 2,50 | 9,20 |
| 140 | 5,00 | 18,00 |
| 145 | 5,00 | 18,70 |
| 150 | 2,50 | 9,80 |
| 150 | 5,00 | 19,30 |
| 157 | 5,00 | 20,30 |
| 160 | 2,50 | 10,50 |
| 160 | 5,00 | 20,70 |
| 171 | 5,00 | 22,20 |
| 180 | 2,50 | 11,90 |
| 200 | 2,50 | 13,20 |
Messing Rundrohre aus weichem CuZn37 R300
| Außendurchmesser [mm) | Wandstärke [mm] | Waage [kg]/1[m] |
|---|---|---|
| 8 | 1 | 0,19 |
| 10 | 1 | 0,24 |
| 12 | 1 | 0,3 |
| 20 | 1 | 0,5 |
| 28 | 1 | 0,94 |
| 28 | 1,5 | 1,06 |
| 34 | 1 | 0,88 |
Messingbuchsen CuZn40Pb2, CW617N, C37800
CuZn40Pb2 hat gute Festigkeitswerte und eine gute Korrosionsbeständigkeit.Es ist als MS58, in Polen als MO58 bekannt. Dieses Material ist eine Bearbeitungslegierung.
Messingbuchse CuZn40Pb2
| Größe fi x Wandstärke [mm] | Waage 1 m |
|---|---|
| 20 x 5 | 2,06 |
| 25 x 5 | 2,76 |
| 30 x 5 | 3,37 |
| 35 x 5 | 4,01 |
| 40 x 5 | 4,7 |
| 45 x 5 | 5,35 |
| 50 x 5 | 6,03 |
| 55 x 5 | 6,68 |
| 60 x 5 | 7,34 |
| 70 x 5 | 8,7 |
| 80 x 5 | 10,2 |
| 90 x 5 | 11,9 |
| 100 x 5 | 12,99 |
| 40 x 10 | 8 |
| 50 x 10 | 10,8 |
| 60 x 10 | 13,7 |
| 70 x 10 | 16,93 |
| 100 x 10 | 24,6 |
| 60 x 15 | 18,17 |
| 80 x 15 | 26,15 |
| 90 x 15 | 30,5 |
Messing Halbrundprofil CuZn40Pb2Al
Wir bieten hochwertige Messing-Halbwalzen in verschiedenen Abmessungen an, ideal für präzise technische Anwendungen. Unsere Produkte aus der Legierung CuZn40Pb2Al gewährleisten hohe Haltbarkeit, Korrosionsbeständigkeit und ausgezeichnete Bearbeitbarkeit.
Messing Halbrundprofile CuZn40Pb2Al
| Größe [mm] | Waage [kg]/1[m] |
|---|---|
| 6 x 3 | 0,12 |
| 8 x 4 | 0,21 |
| 10 x 5 | 0,35 |
| 12 x 6 | 0,5 |
| 15 x 7,5 | 0,78 |
| 20 x 10 | 1,35 |
| 25 x 12,5 | 2,1 |
| 30 x 15 | 3 |

| Außendurchmesser [mm] | Wandstärke [mm] | Waage [kg]/1[m] |
|---|---|---|
| 12 | 1 | 0,35 |
| 20 | 1 | 0,6 |

| Größe [mm] | Waage [kg]/1m |
|---|---|
| 3 | 0,08 |
| 4 | 0,1 |
| 5 | 0,22 |
| 6 | 0,3 |
| 7 | 0,4 |
| 8 | 0,5 |
| 10 | 0,8 |
| 12 | 1,2 |
| 14 | 1,7 |
| 15 | 1,9 |
| 16 | 2,2 |
| 17 | 2,8 |
| 20 | 3,4 |
| 25 | 5,3 |
| 30 | 7,65 |
| 35 | 10,4 |
| 40 | 13,6 |
| 45 | 17,3 |
| 50 | 21,3 |
| 60 | 30,6 |
| 70 | 41,65 |
| 80 | 54,4 |
| 100 | 85 |
| 120 | 122 |

| Größe x Wandstärke [mm] | Waage [kg]/1[m] |
|---|---|
| 6 x 1,0 | 0,18 |
| 8 x 1,0 | 0,24 |
| 10 x 1,0 | 0,31 |
| 12 x 1,0 | 0,37 |
| 14 x 1,0 | 0,46 |
| 15 x 1,0 | 0,48 |
| 16 x 1,0 | 0,51 |
| 18 x 1,0 | 0,57 |
| 20 x 1,0 | 0,65 |
| 25 x 1,0 | 0,82 |
| 30 x 1,0 | 0,99 |
| 35 x 1,0 | 1,16 |
| 40 x 1,0 | 1,33 |
| 15 x 1,5 | 0,7 |
| 20 x 1,5 | 0,94 |
| 25 x 1,5 | 1,22 |
| 30 x 1,5 | 1,45 |
| 35 x 1,5 | 1,73 |
| 40 x 1,5 | 1,96 |
| 45 x 1,5 | 2,22 |
| 50 x 1,5 | 2,5 |
| 60 x 1,5 | 3 |
| 80 x 1,5 | 4 |
| 20 x 2,0 | 1,2 |
| 25 x 2,0 | 1,6 |
| 30 x 2,0 | 1,92 |
| 40 x 2,0 | 2,58 |
| 50 x 2,0 | 3,3 |
| 70 x 2,0 | 4,7 |

| Größe [mm] x Wandstärke [mm] | Waage [kg]/1m |
|---|---|
| 15 x 8 x 1,0 | 0,36 |
| 20 x 10 x 1,0 | 0,48 |
| 20 x 15 x 1,0 | 0,59 |
| 25 x 8 x 1,0 | 0,54 |
| 30 x 15 x 1,0 | 0,73 |
| 40 x 20 x 1,0 | 0,98 |
| 25 x 10 x 1,2 | 0,68 |
| 30 x 10 x 1,2 | 0,77 |
| 20 x 15 x 1,5 | 0,82 |
| 30 x 15 x 1,5 | 1,1 |
| 30 x 20 x 1,5 | 1,2 |
| 40 x 10 x 1,5 | 1,22 |
| 40 x 15 x 1,5 | 1,35 |
| 40 x 20 x 1,5 | 1,48 |
| 50 x 20 x 1,5 | 1,73 |
| 50 x 25 x 1,5 | 1,86 |
| 50 x 30 x 1,5 | 1,96 |
| 60 x 30 x 1,5 | 2,24 |
| 80 x 40 x 1,5 | 2,98 |
| 40 x 20 x 2,0 | 1,92 |
| 100 x 50 x 2,0 | 5,03 |

| Größe [mm] x Wandstärke [mm] | Waage 1m |
|---|---|
| 10 x 10 x 1 | 0,2 |
| 10 x 10 x 1,5 | 0,24 |
| 12 x 12 x 1,5 | 0,29 |
| 15 x 15 x 1,5 | 0,36 |
| 20 x 20 x 1,5 | 0,5 |
| 10 x 10 x 2 | 0,3 |
| 15 x 15 x 2 | 0,5 |
| 20 x 20 x 2 | 0,7 |
| 25 x 25 x 2 | 0,8 |
| 30 x 30 x 2 | 1 |
| 35 x 35 x 2 | 1,2 |
| 40 x 40 x 2 | 1,3 |
| 50 x 50 x 2 | 1,7 |
| 60 x 60 x 2 | 2,02 |
| 20 x 20 x 3 | 1 |
| 25 x 25 x 3 | 1,2 |
| 30 x 30 x 3 | 1,5 |
| 40 x 40 x 3 | 2 |
| 30 x 30 x 4 | 1,9 |
| 35 x 35 x 4 | 2,38 |
| 40 x 40 x 4 | 2,62 |
| 50 x 50 x 5 | 4,03 |
| 15 x 10 x 1,5 | 0,3 |
| 30 x 30 x 1,5 | 0,76 |
| 20 x 10 x 2 | 0,5 |
| 20 x 15 x 2 | 0,6 |
| 25 x 10 x 2 | 0,6 |
| 25 x 15 x 2 | 0,7 |
| 30 x 10 x 2 | 0,7 |
| 30 x 15 x 2 | 0,75 |
| 30 x 20 x 2 | 0,8 |
| 40 x 20 x 2 | 1 |
| 50 x 25 x 2 | 1,3 |
| 60 x 30 x 2 | 1,46 |
| 20 x 10 x 3 | 0,7 |
| 60 x 60 x 3 | 3,3 |
| 50 x 50 x 4 | 3,3 |

| Größe x Wandstärke [mm] | Waage 1 m |
|---|---|
| 8 x 8 x 8 x 1 | 0,2 |
| 10 x 10 x 10 x 1,5 | 0,3 |
| 12 x 12 x 12 x 1,5 | 0,42 |
| 15 x 15 x 15 x 1,5 | 0,54 |
| 20 x 20 x 20 x 2 | 0,95 |
| 25 x 25 x 25 x 2 | 1,2 |
| 30 x 30 x 30 x 2 | 1,5 |
| 35 x 35 x 35 x 2 | 1,8 |
| 10 x 20 x 10 x 1,5 | 0,47 |
| 15 x 30 x 15 x 2 | 0,95 |
| 20 x 40 x 20 x 2 | 1,3 |
| 30 x 50 x 30 x 2 | 1,81 |
| 40 x 40 x 40 x 2 | 1,97 |
| 15 x 10 x 15 x 1,5 | 0,47 |
| 20 x 10 x 20 x 1,5 | 0,6 |
| 30 x 15 x 30 x 2 | 1,21 |

| Größe x Wandstärke [mm] | Waage 1 m |
|---|---|
| 20 x 10 x 1 | 0,43 |
| 30 x 15 x 1,5 | 0,98 |
| 40 x 20 x 1,5 | 1,3 |
| 50 x 25 x 1,5 | 1,65 |

| Größe x Wandstärke [mm] | Waage 1 m |
|---|---|
| 2 | 0,03 |
| 2.5 | 0,04 |
| 3 | 0,06 |
| 4 | 0,1 |
Im Rahmen unserer Dienstleistungen führen wir aus:
Polieren und Bürsten
Das Unternehmen SMD Metals ist die polnische Antwort auf die wachsende Marktnachfrage nach hochwertigen Halbzeugen und Produkten aus Speziallegierungen. Unser Angebot umfasst eine breite Auswahl an Nichteisenmetallen, darunter Messingprofile, die für die weitere industrielle und dekorative Verarbeitung verwendet werden. Durch die Zusammenarbeit mit renommierten Lieferanten aus aller Welt liefern wir Produkte, die höchste Qualitätsstandards erfüllen und sich ideal für technische sowie gestalterische Anwendungen eignen. Jedes Produkt bildet eine solide Grundlage für die Weiterverarbeitung oder individuelle Anpassung in verschiedenen Branchen.
Unsere Messingprofile finden Anwendung im Möbelbau, im Hotelgewerbe sowie bei der Gestaltung öffentlicher Räume. Wir arbeiten mit Innenarchitekten, Tischlern und Metallgestaltern zusammen und liefern präzise gefertigte Komponenten, die sich ideal für das Drehen, Fräsen oder Schneiden eignen. Unsere Produkte zeichnen sich durch hohe Verarbeitungsqualität und eine ansprechende Oberfläche aus, wodurch sie perfekt für Anwendungen geeignet sind, die sowohl Beständigkeit als auch Ästhetik erfordern. Wir garantieren kurze Lieferzeiten und attraktive Konditionen für unsere Geschäftspartner.
SMD Metals verbindet technisches Know-how mit einem individuellen Ansatz für jeden Kunden. Dank eines breiten Netzwerks von Partnern bieten wir Lösungen, die auf die Bedürfnisse des europäischen, insbesondere des deutschen Industrie- und Designmarktes abgestimmt sind. Unser Team berät bei der Auswahl geeigneter Legierungen und Bearbeitungstechniken, um optimale Produktionsergebnisse zu erzielen. Kontaktieren Sie uns – wir bieten kompetente Beratung, wettbewerbsfähige Preise und pünktliche Lieferungen von Messingmaterialien höchster Qualität.